Statistics generated on Saturday 21 November 2026 - 18:35:02
During this 4-day reporting period, a total of 95 different nicks were represented on #karachi.
|
6,867 lines from 95 nicks over 4 days
|
| 566 |
1804 |
5791 |
2888 |
| 3 | 2 | 1 | 0 |
|
| 5.0% |
7.7% |
9.0% |
5.2% |
2.0% |
1.1% |
0.9% |
1.0% |
1.9% |
2.7% |
1.9% |
2.4% |
1.6% |
1.7% |
2.3% |
2.0% |
3.4% |
8.8% |
7.2% |
9.6% |
6.9% |
5.8% |
4.2% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | M-O-N-Z-T-3-R | 569 | 2552 | 4.5 | 25.7 | today | "Un logs main bhi uski Bezti e Hoti" | |
| 2 | amnacocos | 531 | 2070 | 3.9 | 19.2 | today | "Culprit: will do as u say." | |
| 3 | _NyctOphiliaC | 429 | 2183 | 5.1 | 28.9 | today | "amnacocos: could you please put Culprit back in his place?" | |
| 4 | MrHe--- | 360 | 2397 | 6.7 | 37.8 | today | "_NyctOphiliaC: MrHe--- ko hata ke :-)" | |
| 5 | `SaShA` | 291 | 1364 | 4.7 | 24.9 | today | "aww! Dont care ! Doesnt concern mehhh" | |
| 6 | MorningMan | 253 | 980 | 3.9 | 20.2 | today | "Mosam thanda lahore ka Bright_Smile" | |
| 7 | neeni | 236 | 894 | 3.8 | 20.2 | today | "neend he itni ati hai ajkal" | |
| 8 | Culprit | 226 | 1035 | 4.6 | 25.7 | today | "amnacocos maanana nahi tha" | |
| 9 | iamstudent | 226 | 1606 | 7.1 | 41.2 | today | "katay teray sangiyaaan sangiyaan rayyy .." | |
| 10 | Chap1 | 214 | 1213 | 5.7 | 27.8 | today | "Bas 48 per hi buy kro ga ab bonga" | |
| 11 | Shatir | 204 | 1055 | 5.2 | 29.6 | today | "faceless_me: bhai yehi loug unglian chaat chat ke khatey" | |
| 12 | MugshotMaterial | 188 | 1372 | 7.3 | 36.2 | today | "eeh all majot sports channel names are already taken" | |
| 13 | soni_KAKI`^ | 184 | 1094 | 5.9 | 30.6 | yesterday | "Me chngi pali shukr sohney Rab da Twinkle ๐ฅฐ" | |
| 14 | Twinkle | 154 | 486 | 3.2 | 17.6 | today | "Xero: mere humzad mujhe paristan le jao" | |
| 15 | V`fOr`VenDeTta | 153 | 681 | 4.5 | 23.7 | today | ":/ adrak ko dekhna kisnai... it's good for gut health" | |
| 16 | bonga | 143 | 562 | 3.9 | 17.6 | today | "amnacocos tu kaha b nahi hay kisi nay bharosa kro" | |
| 17 | Azam | 138 | 823 | 6.0 | 33.3 | today | "Culprit: aidi bnc start hoi" | |
| 18 | AyKayJay | 125 | 467 | 3.7 | 20.8 | today | "iamstudent: sara song he payara hai" | |
| 19 | aRsEnIc | 124 | 852 | 6.9 | 39.3 | yesterday | "Nazia: ye hamesha se aesi he khatti meethi batain kerti hain :p" | |
| 20 | RascaL | 103 | 773 | 7.5 | 40.2 | today | "Nahi Tay Saari Zanana Ne +MrHe--- Bhag Jana Tha Sharma K." | |
| 21 | NishO | 99 | 460 | 4.6 | 23.3 | today | "Irada badal Len Sumair Bhai" | |
| 22 | ramon | 96 | 731 | 7.6 | 39.5 | today | "M-O-N-Z-T-3-R: Haan per yeh shauq nahi hain apne, na he time :p" | |
| 23 | miico | 92 | 259 | 2.8 | 15.0 | today | "yeah me n Shatir for a tour" | |
| 24 | Anaarkali | 92 | 489 | 5.3 | 30.3 | today | "Ahaan, it's not the variety that concerns me" | |
| 25 | Bright_Smile | 87 | 665 | 7.6 | 39.2 | today | "Hajj ka is sal ka plan hai.." |
| JonElia (85) | faceless_me (79) | Abeerah (73) | JaaNiya (73) | Hunk (73) |
| persephone` (65) | Nazia (64) | RuDe^GuY (63) | Ulysses (62) | Ferine (54) |
| Anetta (53) | Artemiss (49) | Pagal^ (46) | Midhat (45) | SweetJaan (45) |
| Treason` (40) | Tabraizz (38) | backbencher (31) | FiTna (31) | Xero (29) |
| black_coffee (29) | Cossak (26) | Sharp (25) | Mandalorian (24) | Nadia^ (24) |
| Desert-Rose (23) | LadyWhy (21) | RinGMaster (20) | urooj (20) | nadeem (18) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | M-O-N-Z-T-3-R ↔ _NyctOphiliaC | 172 | M-O-N-Z-T-3-R to _NyctOphiliaC: 13 direct, 13 mentions; back: 15 direct, 2 mentions; 73 quick replies |
| 2 | Chap1 ↔ iamstudent | 166 | Chap1 to iamstudent: 0 direct, 11 mentions; back: 28 direct, 5 mentions; 66 quick replies |
| 3 | Treason` ↔ amnacocos | 165 | Treason` to amnacocos: 31 direct, 0 mentions; back: 13 direct, 3 mentions; 30 quick replies |
| 4 | amnacocos ↔ neeni | 162 | amnacocos to neeni: 22 direct, 8 mentions; back: 9 direct, 9 mentions; 52 quick replies |
| 5 | JaaNiya ↔ `SaShA` | 156 | JaaNiya to `SaShA`: 28 direct, 6 mentions; back: 11 direct, 5 mentions; 28 quick replies |
| 6 | Culprit ↔ soni_KAKI`^ | 149 | Culprit to soni_KAKI`^: 0 direct, 29 mentions; back: 9 direct, 23 mentions; 70 quick replies |
| 7 | aRsEnIc ↔ amnacocos | 147 | aRsEnIc to amnacocos: 12 direct, 11 mentions; back: 18 direct, 2 mentions; 44 quick replies |
| 8 | MrHe--- ↔ amnacocos | 144 | MrHe--- to amnacocos: 11 direct, 7 mentions; back: 10 direct, 1 mentions; 73 quick replies |
| 9 | MrHe--- ↔ _NyctOphiliaC | 142 | MrHe--- to _NyctOphiliaC: 15 direct, 7 mentions; back: 11 direct, 1 mentions; 56 quick replies |
| 10 | Shatir ↔ amnacocos | 140 | Shatir to amnacocos: 12 direct, 10 mentions; back: 16 direct, 1 mentions; 45 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 11.
| Top 1 | 8.3% | |
| Top 3 | 22.3% | |
| Top 5 | 31.7% | |
| Top 10 | 48.6% | |
| Top 20 | 70.6% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | M-O-N-Z-T-3-R | gonna | 17 | 100% |
| 2 | amnacocos | monster | 12 | 80% |
| 3 | _NyctOphiliaC | bohot | 6 | 75% |
| 4 | MrHe--- | aapka | 8 | 100% |
| 5 | `SaShA` | waalaikum | 5 | 100% |
| 6 | MorningMan | chaman | 6 | 86% |
| 7 | iamstudent | walekumassalam | 6 | 100% |
| 8 | Chap1 | crash | 5 | 83% |
| 9 | Shatir | wsalam | 11 | 58% |
| 10 | MugshotMaterial | sahab | 7 | 88% |
| 11 | soni_KAKI`^ | chngi | 7 | 100% |
| 12 | Twinkle | alhamdulilah | 4 | 67% |
| 13 | Azam | waisay | 5 | 63% |
| 14 | AyKayJay | asallam | 5 | 100% |
| 15 | aRsEnIc | alhumdulilah | 5 | 83% |
|
| Is Cossak stupid or just asking too many questions? 23.1% lines contained a question!
`SaShA` didn't know that much either. 20.3% of his/her lines were questions. |
| The loudest one was RuDe^GuY, who yelled 23.8% of the time!
Another old yeller was MugshotMaterial, who shouted 21.3% of the time! |
| It seems that Sharp's shift-key is hanging: 12.0% of the time he/she wrote UPPERCASE. For example, like this: <Sharp> +ยซM-O-N-Z-T-3-Rยป ๐๐จ๐ฐ ๐๐ซ๐ ๐๐จ๐ฎ ยฟ ๐๐จ๐ฐ ๐๐ซ๐ ๐๐จ๐ฎ ยฟ ๐๐จ๐ฐ ๐๐ซ๐ ๐๐จ๐ฎ ยฟ Cossak just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| Artemiss is a very aggressive person. He/She attacked others 1 times. For example, like this: * Artemiss slaps ChuraiL around a bit with a large cichlid _NyctOphiliaC can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor M-O-N-Z-T-3-R, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Shatir slaps M-O-N-Z-T-3-R around a bit with a large clownfish miico seems to be unliked too. He/She got beaten 1 times. |
| Nadia^ brings happiness to the world. 45.8% lines contained smiling faces. :)
iamstudent isn't a sad person either, smiling 39.4% of the time. |
| RascaL seems to be sad at the moment: 16.5% lines contained sad faces. :(
M-O-N-Z-T-3-R is also a sad person, crying 9.8% of the time. |
| Sharp wrote the longest lines, averaging 74.8 letters per line. #karachi average was 28.2 letters per line. |
| black_coffee wrote the shortest lines, averaging 9.1 characters per line. miico was tight-lipped, too, averaging 15.0 characters. |
| M-O-N-Z-T-3-R spoke a total of 2552 words!
M-O-N-Z-T-3-R's faithful follower, MrHe---, didn't speak so much: 2397 words. |
| DALnet wrote an average of 16.00 words per line.
Channel average was 5.17 words per line. |
|
| Nick | Names Used | |
| 1 | Mrmman (5 names) | Guest04028, Guest26165, Mrmman, Guest44293, Guest46886 |
| 2 | Shatir (4 names) | Sen, Shatir, isida, ShaReef |
| 3 | Editted (3 names) | Guest44600, Guest89069, Editted |
| 4 | Dr3aMzS (2 names) | Guest39859, Dr3aMzS |
| 5 | chirya (2 names) | Guest05023, chirya |
|
| Word | Number of Uses | Last Used by | |
| 1 | Hello | 75 | Shatir |
| 2 | theek | 64 | Shatir |
| 3 | ALLAH | 54 | Shatir |
| 4 | mujhe | 54 | miico |
| 5 | thanks | 50 | Midhat |
| 6 | ALHAMDULILLAH | 46 | iamstudent |
| 7 | kaisi | 36 | MrHe--- |
| 8 | salam | 34 | MorningMan |
| 9 | Welcome | 33 | Midhat |
| 10 | Hahaha | 30 | ramon |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amnacocos | 274 | RudeDude |
| 2 | _NyctOphiliaC | 181 | M-O-N-Z-T-3-R |
| 3 | Shatir | 163 | miico |
| 4 | `SaShA` | 134 | ramon |
| 5 | neeni | 133 | ramon |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 152 | neeni |
| 2 | :/ | 112 | ramon |
| 3 | :p | 108 | ramon |
| 4 | ;p | 107 | MugshotMaterial |
| 5 | :P | 68 | Shatir |
| 6 | :D | 54 | ramon |
| 7 | :( | 47 | JaaNiya |
| 8 | :-) | 13 | MrHe--- |
| 9 | ;) | 10 | Twinkle |
| 10 | ;/ | 9 | Bright_Smile |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://stats.karachidal.net/ | 3 | MugshotMaterial |
| 2 | https://voca.ro/15tVEDHpbEFf | 1 | Twinkle |
| 3 | https://usercontent.irccloud-cdn.com/file/7d70CE1A/image.png | 1 | Shatir |
| 4 | https://www.youtube.com/watch?v=URrRzFikcD0 | 1 | JonElia |
| 5 | https://youtube.com/watch?v=DK_UsATwoxI&si=pWRm4Tdl00fhPhxe | 1 | iamstudent |
|
| fahad-me wasn't very popular, getting kicked 9 times! For example, like this: *** fahad-me was kicked by Scout (Kick-Banned By: Shatir - Reason: Requested. ) Decent_clvg seemed to be hated too: 3 kicks were received. |
| Scout is either insane or just a fair op, kicking a total of 24 people!
Scout's faithful follower, ChanServ, kicked about 6 people. |
| ChanServ donated 47 ops in the channel...
Scout was also very polite: 1 ops from him/her. |
| Scout is the channel sheriff with 33 deops.
Shatir deoped 3 users. |
| Azam always lets us know what he/she's doing: 13 actions! For example, like this: * Azam papies Chap1 Also, MugshotMaterial tells us what's up with 11 actions. |
| M-O-N-Z-T-3-R talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was MrHe---, who managed to hit 2 times. |
| Pisces23 couldn't decide whether to stay or go. 26 joins during this reporting period! |
| _NyctOphiliaC has quite a potty mouth. 0.0% words were foul language. |
|
| A topic was never set on this channel. |