Statistics generated on Saturday 21 November 2026 - 20:40:02
During this 4-day reporting period, a total of 99 different nicks were represented on #karachi.
|
7,019 lines from 99 nicks over 4 days
|
| 566 |
1804 |
5791 |
3218 |
| 3 | 2 | 1 | 0 |
|
| 4.9% |
7.5% |
8.7% |
5.0% |
1.9% |
1.1% |
0.9% |
1.0% |
1.9% |
2.6% |
1.9% |
2.3% |
1.6% |
1.7% |
2.3% |
1.9% |
3.3% |
8.5% |
7.6% |
10.7% |
7.6% |
5.7% |
4.0% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | M-O-N-Z-T-3-R | 569 | 2552 | 4.5 | 25.7 | today | "Shatir: Jaise khilone bachon main milte thay" | |
| 2 | amnacocos | 542 | 2122 | 3.9 | 19.3 | today | "Still stuck on adrak wali chai" | |
| 3 | _NyctOphiliaC | 429 | 2183 | 5.1 | 28.9 | today | "Mushtanda: I'm good. How's it going w you?" | |
| 4 | MrHe--- | 360 | 2397 | 6.7 | 37.8 | today | "Aik afsoos-naak wakiya pesh ayaa abhi abhi" | |
| 5 | `SaShA` | 303 | 1457 | 4.8 | 25.4 | today | "aww! Dont care ! Doesnt concern mehhh" | |
| 6 | MorningMan | 253 | 980 | 3.9 | 20.2 | today | "Neeni say millo apa Bright_Smile" | |
| 7 | iamstudent | 252 | 1805 | 7.2 | 41.3 | today | "Done! But lassi meri taraf se, bill tumhari taraf se! :))" | |
| 8 | neeni | 245 | 927 | 3.8 | 20.3 | today | "neend he itni ati hai ajkal" | |
| 9 | Culprit | 226 | 1035 | 4.6 | 25.7 | today | "Hunk you don't, believe me" | |
| 10 | Shatir | 221 | 1173 | 5.3 | 30.4 | today | "https://usercontent.irccloud-cdn.com/file/yMhXvYKE/image.png" | |
| 11 | Chap1 | 214 | 1213 | 5.7 | 27.8 | today | "Gold b rul gaya ha 3500 per agaya" | |
| 12 | MugshotMaterial | 188 | 1372 | 7.3 | 36.2 | today | "but still, price will be justified ;D the games hotttt!" | |
| 13 | soni_KAKI`^ | 184 | 1094 | 5.9 | 30.6 | yesterday | "Me chngi pali shukr sohney Rab da Twinkle ๐ฅฐ" | |
| 14 | Azam | 169 | 1006 | 6.0 | 33.1 | today | "amnacocos: hence proved we are not same" | |
| 15 | Twinkle | 154 | 486 | 3.2 | 17.6 | today | "Anaarkali: sad, I just like their beef big mac and desserts" | |
| 16 | V`fOr`VenDeTta | 153 | 681 | 4.5 | 23.7 | today | ":/ adrak ko dekhna kisnai... it's good for gut health" | |
| 17 | bonga | 143 | 562 | 3.9 | 17.6 | today | "koi aik b run ho gai tu kam ho jana" | |
| 18 | AyKayJay | 125 | 467 | 3.7 | 20.8 | today | "amnacocos: aidi Tussi kate Winslet" | |
| 19 | aRsEnIc | 124 | 852 | 6.9 | 39.3 | yesterday | "SweetJaan: sub khairyat ap ki taraf ?" | |
| 20 | ramon | 106 | 817 | 7.7 | 39.7 | today | "what a day. WHAT A LOVELY LOVELY DAY!" | |
| 21 | RascaL | 103 | 773 | 7.5 | 40.2 | today | "+MrHe--- Mae Barhya Hoan Apna Batao" | |
| 22 | miico | 102 | 297 | 2.9 | 15.4 | today | "let them believe what they want _NyctOphiliaC" | |
| 23 | NishO | 99 | 460 | 4.6 | 23.3 | today | "Arsenic or me aik he qabr me gye to Kya Hoga ๐" | |
| 24 | Anaarkali | 92 | 489 | 5.3 | 30.3 | today | "Nicks bana rahi hon sab ke Xero" | |
| 25 | Bright_Smile | 87 | 665 | 7.6 | 39.2 | today | "Nhi.. i saal ager qsmat mein hua" |
| JonElia (85) | faceless_me (79) | Hunk (73) | Abeerah (73) | JaaNiya (73) |
| persephone` (65) | Nazia (64) | RuDe^GuY (63) | Ulysses (62) | Ferine (54) |
| Anetta (53) | Artemiss (49) | Midhat (46) | Pagal^ (46) | SweetJaan (45) |
| Treason` (40) | Tabraizz (38) | FiTna (31) | backbencher (31) | Xero (29) |
| Mandalorian (29) | black_coffee (29) | Cossak (26) | Sharp (25) | Nadia^ (24) |
| Desert-Rose (23) | LadyWhy (21) | urooj (20) | RinGMaster (20) | nadeem (18) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | M-O-N-Z-T-3-R ↔ _NyctOphiliaC | 172 | M-O-N-Z-T-3-R to _NyctOphiliaC: 13 direct, 13 mentions; back: 15 direct, 2 mentions; 73 quick replies |
| 2 | Chap1 ↔ iamstudent | 166 | Chap1 to iamstudent: 0 direct, 11 mentions; back: 28 direct, 5 mentions; 66 quick replies |
| 3 | Shatir ↔ amnacocos | 165 | Shatir to amnacocos: 16 direct, 11 mentions; back: 18 direct, 1 mentions; 51 quick replies |
| 4 | Treason` ↔ amnacocos | 165 | Treason` to amnacocos: 31 direct, 0 mentions; back: 13 direct, 3 mentions; 30 quick replies |
| 5 | Azam ↔ iamstudent | 162 | Azam to iamstudent: 14 direct, 4 mentions; back: 22 direct, 0 mentions; 50 quick replies |
| 6 | amnacocos ↔ neeni | 162 | amnacocos to neeni: 22 direct, 8 mentions; back: 9 direct, 9 mentions; 52 quick replies |
| 7 | JaaNiya ↔ `SaShA` | 156 | JaaNiya to `SaShA`: 28 direct, 6 mentions; back: 11 direct, 5 mentions; 28 quick replies |
| 8 | Culprit ↔ soni_KAKI`^ | 149 | Culprit to soni_KAKI`^: 0 direct, 29 mentions; back: 9 direct, 23 mentions; 70 quick replies |
| 9 | aRsEnIc ↔ amnacocos | 147 | aRsEnIc to amnacocos: 12 direct, 11 mentions; back: 18 direct, 2 mentions; 44 quick replies |
| 10 | MrHe--- ↔ amnacocos | 144 | MrHe--- to amnacocos: 11 direct, 7 mentions; back: 10 direct, 1 mentions; 73 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 11.
| Top 1 | 8.1% | |
| Top 3 | 21.9% | |
| Top 5 | 31.4% | |
| Top 10 | 48.4% | |
| Top 20 | 70.7% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | M-O-N-Z-T-3-R | gonna | 17 | 100% |
| 2 | amnacocos | monster | 12 | 80% |
| 3 | _NyctOphiliaC | bohot | 6 | 75% |
| 4 | MrHe--- | aapka | 8 | 100% |
| 5 | `SaShA` | sallam | 5 | 100% |
| 6 | MorningMan | chaman | 6 | 86% |
| 7 | iamstudent | walekumassalam | 6 | 100% |
| 8 | Shatir | wsalam | 11 | 58% |
| 9 | Chap1 | crash | 5 | 83% |
| 10 | MugshotMaterial | sahab | 7 | 88% |
| 11 | soni_KAKI`^ | chngi | 7 | 100% |
| 12 | Azam | nahin | 6 | 75% |
| 13 | Twinkle | alhamdulilah | 4 | 67% |
| 14 | AyKayJay | alhamdolillah | 5 | 100% |
| 15 | aRsEnIc | alhumdulilah | 5 | 83% |
|
| Is Cossak stupid or just asking too many questions? 23.1% lines contained a question!
`SaShA` didn't know that much either. 20.5% of his/her lines were questions. |
| The loudest one was RuDe^GuY, who yelled 23.8% of the time!
Another old yeller was MugshotMaterial, who shouted 21.3% of the time! |
| It seems that Sharp's shift-key is hanging: 12.0% of the time he/she wrote UPPERCASE. For example, like this: <Sharp> +าM-O-N-Z-T-3-Rา ๐๐ ๐๐ก๐ ๐๐๐๐๐ ๐๐ ๐๐ก๐ ๐๐๐๐๐ ๐๐ ๐๐ก๐ ๐๐๐๐๐ Cossak just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| NishO is a very aggressive person. He/She attacked others 1 times. For example, like this: * NishO slaps M-O-N-Z-T-3-R around a bit with a large fishbot _NyctOphiliaC can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor M-O-N-Z-T-3-R, nobody likes him/her. He/She was attacked 2 times. For example, like this: * NishO slaps M-O-N-Z-T-3-R around a bit with a large fishbot ChuraiL seems to be unliked too. He/She got beaten 1 times. |
| Nadia^ brings happiness to the world. 45.8% lines contained smiling faces. :)
iamstudent isn't a sad person either, smiling 42.1% of the time. |
| RascaL seems to be sad at the moment: 16.5% lines contained sad faces. :(
M-O-N-Z-T-3-R is also a sad person, crying 9.8% of the time. |
| Sharp wrote the longest lines, averaging 74.8 letters per line. #karachi average was 28.4 letters per line. |
| black_coffee wrote the shortest lines, averaging 9.1 characters per line. miico was tight-lipped, too, averaging 15.4 characters. |
| M-O-N-Z-T-3-R spoke a total of 2552 words!
M-O-N-Z-T-3-R's faithful follower, MrHe---, didn't speak so much: 2397 words. |
| DALnet wrote an average of 16.00 words per line.
Channel average was 5.19 words per line. |
|
| Nick | Names Used | |
| 1 | Mrmman (5 names) | Guest26165, Guest46886, Guest04028, Guest44293, Mrmman |
| 2 | Shatir (4 names) | Sen, ShaReef, isida, Shatir |
| 3 | Editted (3 names) | Guest44600, Editted, Guest89069 |
| 4 | BadGuy (2 names) | BadGuy, HanSum |
| 5 | black_coffee (2 names) | bonginum1, black_coffee |
|
| Word | Number of Uses | Last Used by | |
| 1 | Hello | 76 | amnacocos |
| 2 | theek | 65 | Shatir |
| 3 | ALLAH | 56 | Shatir |
| 4 | mujhe | 54 | miico |
| 5 | thanks | 51 | nt-spki |
| 6 | ALHAMDULILLAH | 46 | iamstudent |
| 7 | kaisi | 36 | MrHe--- |
| 8 | salam | 35 | Azam |
| 9 | Welcome | 34 | Shatir |
| 10 | Hahaha | 30 | ramon |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amnacocos | 280 | Shatir |
| 2 | _NyctOphiliaC | 181 | M-O-N-Z-T-3-R |
| 3 | Shatir | 178 | Azam |
| 4 | neeni | 142 | iamstudent |
| 5 | `SaShA` | 139 | iamstudent |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 161 | iamstudent |
| 2 | :p | 118 | iamstudent |
| 3 | :/ | 113 | `SaShA` |
| 4 | ;p | 108 | `SaShA` |
| 5 | :P | 72 | Mandalorian |
| 6 | :D | 54 | ramon |
| 7 | :( | 49 | Shatir |
| 8 | :-) | 13 | MrHe--- |
| 9 | ;) | 10 | Twinkle |
| 10 | ;/ | 9 | Bright_Smile |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://stats.karachidal.net/ | 3 | MugshotMaterial |
| 2 | https://usercontent.irccloud-cdn.com/file/FoU0H0Jv/image.png | 1 | neeni |
| 3 | https://usercontent.irccloud-cdn.com/file/NbgWJTQh/tiktok-do | 1 | Hunk |
| 4 | https://usercontent.irccloud-cdn.com/file/OmARNeqO/FB_IMG_15 | 1 | Shatir |
| 5 | https://www.facebook.com/reel/1587630422224873 | 1 | MugshotMaterial |
|
| fahad-me wasn't very popular, getting kicked 9 times! For example, like this: *** fahad-me was kicked by Scout (ยซ-BAD/BlackListed & OR Spam CHANNEL DETECTED-ยป ) Decent_clvg seemed to be hated too: 3 kicks were received. |
| Scout is either insane or just a fair op, kicking a total of 24 people!
Scout's faithful follower, ChanServ, kicked about 7 people. |
| ChanServ donated 47 ops in the channel...
M-O-N-Z-T-3-R was also very polite: 1 ops from him/her. |
| Scout is the channel sheriff with 34 deops.
Shatir deoped 3 users. |
| Azam always lets us know what he/she's doing: 17 actions! For example, like this: * Azam looks @ cute miico Also, MugshotMaterial tells us what's up with 11 actions. |
| M-O-N-Z-T-3-R talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was MrHe---, who managed to hit 2 times. |
| Pisces23 couldn't decide whether to stay or go. 26 joins during this reporting period! |
| _NyctOphiliaC has quite a potty mouth. 0.0% words were foul language. |
|
| A topic was never set on this channel. |